You are currently browsing the archives for the Trends category.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Feb | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Wednesday, October 17, 2007 by Mike.
Buildingcredibility.com has released the new market report. It targets the fastest growing city, Boise Idaho and the surrounding Treasure valley with hard data related to the real estate market and new construction. Contains insightful charts detailing the trends. [link]
Posted in Trends | No Comments »